![]() |
![]() |
Slide Show part I[ Table of Contents | Slide Show part I | Slide Show part II | Slide Show part III ] |
![]() | Seneca Rocks, West Virgina |
![]() | Tuckerman at Lake Michigan, Michigan |
![]() | Tuckerman playing in the water. Lake Michigan, Michigan |
![]() | The classic Bastille Crack (5.7). Eldorado Canyon, Boulder, Colorado |
![]() | Devil's Tower. Devil's Tower NP, Wyoming |
![]() | Prarie dogs. Devil's Tower NP, Wyoming |
![]() | Prarie dogs. Devil's Tower NP, Wyoming |
![]() | Elk. Rocky Mountain National Park, Colorado |
![]() | Now you see it. Petit Grepon, Rock Mountain National Park, Colorado |
![]() | Now you don't. Petit Grepon, Rock Mountain National Park, Colorado |
![]() | Long's Peak. Rock Mountain National Park, Colorado |
![]() | Marmot on Long's Peak. Rock Mountain National Park, Colorado |
![]() | David Benson at the Key Hole on Long's Peak. Rock Mountain National Park, Colorado |
![]() | Dennis Maher and David Benson at the summit on Long's Peak. Rock Mountain National Park, Colorado |
![]() | David Benson traversing the river via a tyrollean traverse. Boulder Canyon, Colorado |
![]() | Dennis Maher using a z-pulley to tighten the rope across the river. Boulder Canyon, Colorado |
![]() | City of Rocks. Idaho |
![]() | Al Stebbins with Bivy. City of Rocks, Idaho |
![]() | David Benson leading Nipples and Clits (5.10a) at City of Rocks. Idaho |
![]() | Mary McKenney climbing at City of Rocks. City of Rocks, Idaho |
![]() | David Benson leading Double Vision (5.10a). City of Rocks, Idaho |
![]() | Fred Wiggins leading an uname route (5.10c) at the City of Rocks. Idaho |
![]() | David Benson leading Bloody Fingers (5.10a). City of Rocks, Idaho |
![]() | Steve Angelini leading Red Tail (5.11b). City of Rocks, Idaho |
![]() | Shadow Lake. Wind River Range, Wyoming |
![]() | Mark Gallagher in good spirits, inspite of a broken leg. Wind River Range, Wyoming |
![]() | Detail of Mark's split. Wind River Range, Wyoming |
![]() | The Jenny Lake Rescue Team along with their patient, Mark. Wind River Range, Wyoming |
![]() | Our Wind River Range crew. (back l-r) Hilary Coolidge, David Benson, Ian Springsteel. (front l-r) Simon Carr, Mark Gallagher, Mike DiChicco. Not present Dave Oka |
![]() | The helicopter returning to fly Mark out. Wind River Range, Wyoming |
![]() | David Oka and David Benson on the summit of Shark's Nose (5.8). Wind River Range, Wyoming |
![]() | David Oka showing his resourcefullness eating a can of tuna with his nut tool. Wind River Range, Wyoming |
![]() | Jean-Claude enjoying his summit Sardines. Wind River Range, Wyoming |
![]() | Our destination, Pingora. Wind River Range, Wyoming |
![]() | Ian Springsteel and David Benson camped near Pingora. Wind River Range, Wyoming |
![]() | Ian Springsteel on Pingora. Wind River Range, Wyoming |
![]() | Wild flowers. Wind River Range, Wyoming |
![]() | Pinedale, Wyoming -- "All the civilization you need" |
![]() | The American Alpine Club Climber's Ranch. Grand Teton NP, Wyoming |
![]() | David Benson leading a variation of Guides Wall (5.10b/c). Grand Teton NP, Wyoming |
![]() | Ian Springsteel hiking past the Idol and the Worshiper on Teewinot, Grant Teton NP, Wyoming |
![]() | The Grand Teton viewed from the summit of Teewinot, Grand Teton NP, Wyoming |
![]() | The Grand Teton viewed from the Climber's Ranch, Grand Teton NP, Wyoming |
![]() | Alpenglow on the Exum Ridge, Grand Teton, Wyoming |
![]() | Ian Springsteel infront of our tiny tent at the Lower Saddle, Grand Teton, Wyoming |
![]() | Ian Springsteel following the Direct Exum Ridge (5.7), Grand Teton, Wyoming |
![]() | Ian Springsteel and David Benson on the summit of the Grand Teton, Wyoming |
Continue on to Slide Show part II. |